[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |
Offline 213.194.153.103:28015 checked 27d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 69%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no wipe seen yet
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 117/ 200
- 2 15/ 100
- 3 0/ 100
- 4 0/ 120
- 5 0/ 200
- 6 2/ 100
Quick answers
from the figures on this pageServer
Is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | online, and how reliable is it?
The server is down at the moment. Its last sighting was 27 days 8 hours ago: [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |. Over the last 7 full days, 0 of 168 hours were online: 0%. Our records for it start on 30 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | run?
[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | runs Rust network protocol 2633 and build 165217, and Windows is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | located?
No region tag comes from [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |, though the name points to Europe. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. Connect to it at 213.194.153.103:28015.
Lists
Which Rust Dashboard lists and filters include [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
These Rust Dashboard lists include [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |: 10x Rust servers, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 10x.
What do the server tags on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | mean?
The game's server browser reads these tags from [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |: gmrust (Game mode): Standard Rust survival is the game mode; mp5 (Max players): It holds 5 slots; ts6 (Group limit): 6 is the most you can have per team; v2633 (Protocol): To join, your game must run protocol 2633; cs165217 (Build): The game build is 165217; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): This server sets no region code; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; ^y (Carbon): Carbon handles the plugins on this server. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
The last sighting of [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | was 27 days 8 hours ago; it is offline right now.
How does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | rank against other Rust servers?
Ranked #15,970 on the last seven days of player hours, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | is in the top 69% of all ranked servers.
Wipe schedule
What is the wipe schedule on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
Too few wipes are on record for [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | to show its rhythm. The monthly force wipe applies to every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world now in play was generated 28 days 22 hours ago.
Map and rules
What are the rules and settings on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
The name says [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | runs 10x gather. Up to 6 players can share a group. It runs survival, the usual game, where you gather, build and raid. You can fight other players and raid their bases. Plugins or settings alter the game, so the browser puts it under Modded. Carbon plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | run?
The game generates the map on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |, which is procedural.
Connect
How do I join [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
Type client.connect 213.194.153.103:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.