[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Offline 213.135.193.18:28015 checked 17d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 64%
7-day average
peak –
Last wipe
no schedule published
Next wipe
too few wipes seen yet
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 14:21 UTC25d ago | 2 | – | running | 0 |
| Mon 14 Sep, 14:09 UTC43d ago | 3 | halved by day 3 | 18 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 816/ 850
- 2 62/ 250
- 3 119/ 250
- 4 530/ 550
- 5 303/ 325
- 6 226/ 325
Quick answers
from the figures on this pageServer details
Is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| online, and how reliable is it?
We last saw [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| 17 days 18 hours ago. It is offline at the moment. Over the last 7 full days, 0 of 168 hours were online: 0%. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| run?
Rust network protocol 2634 and build 166586 is running on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, which sits on Windows. You need the same protocol as the server to join. Steam updates your game for you.
Where is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| located?
No region tag comes from [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, though the name points to Europe. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 213.135.193.18:28015.
Lists
Which Rust Dashboard lists and filters include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
These Rust Dashboard lists include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|: Best Rust community servers, Europe's Rust servers, live and Rust servers for beginners. It appears under these filters when you browse the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What do the server tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| mean?
These are the tags [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| publishes, read by the game's server browser: gmrust (Game mode): The game runs on standard Rust survival settings; mp100 (Max players): It holds 100 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): To join, your game must run protocol 2634; cs166586 (Build): Build 166586 is what it runs; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Player counts
How busy is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The last sighting of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| was 17 days 18 hours ago; it is offline right now.
How does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| rank against other Rust servers?
Ranked #14,253 on the last seven days of player hours, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is in the top 64% of all ranked servers.
Reset times
What does wipe day look like on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The average busiest point of its recent wipes was 2 players. 3 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. When that did not happen, the crowd was below half by day 3.
What is the wipe schedule on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| has too few wipes on record yet for its rhythm to be seen. A force wipe comes once a month for all Rust servers, next on Thursday 5 November at 19:00 UTC. The world it runs now dates from 25 days 3 hours ago.
Rules
What are the rules and settings on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
No gather rate appears in the name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. The group limit is 8 players, which is the game's default. survival is what it plays, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. It appears in the Community section of the server browser. The anti-cheat from Valve, VAC, is active.
Which map does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| run?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| runs a procedural map of size 2,500 with seed 1337, made by the game. Because size and seed fix the map, a RustMaps view is available from this page. The name of the map reads Custom Map.
Connect
How do I join [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Type client.connect 213.135.193.18:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.