Players now
Live- Full
- 36%
- In queue
- 0
- Peak, 48 hours
- 399
- Peak, 7 days
- 447
36% full
Rank
top 0.6% · #66 in EU
7-day average
peak 447
Last wipe
biweekly schedule
Next wipe
Wed 28 Oct, 13:55 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.6% of all ranked servers, top 2% in EU, and #12 of the trio servers (top 2%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Wednesday 28 October, 13:55 UTC, in 21h. Every 3 days · medium confidence
Coming wipes
- 21hWed 28 Oct, 13:55 UTC
- 3d 21hSat 31 Oct, 13:55 UTC
- 6d 21hTue 3 Nov, 13:55 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 9d 21hFri 6 Nov, 13:55 UTC
- 12d 21hMon 9 Nov, 13:55 UTC
- 15d 21hThu 12 Nov, 13:55 UTC
- 18d 21hSun 15 Nov, 13:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 399, 4 hours in, with 42 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 13:55 UTC2d ago | 399+42 queue | – | running | 68 |
| Thu 22 Oct, 12:53 UTC5d ago | 447+24 queue | halved by day 2 | 3 days | 30 |
| Mon 19 Oct, 12:53 UTC8d ago | 334+1 queue | halved by day 1 | 3 days | 28 |
| Fri 16 Oct, 12:54 UTC11d ago | 393 | halved by day 2 | 3 days | 31 |
| Tue 13 Oct, 12:53 UTC14d ago | 307 | halved by day 1 | 3 days | 18 |
| Sat 10 Oct, 12:54 UTC17d ago | 446+8 queue | halved by day 2 | 3 days | 46 |
| Wed 7 Oct, 12:54 UTC20d ago | 397 | halved by day 2 | 3 days | 35 |
| Sun 4 Oct, 12:53 UTC23d ago | 448+10 queue | halved by day 1 | 3 days | 52 |
| Thu 1 Oct, 17:49 UTC FW25d ago | 197 | held half | 2.8 days | 165 |
| Wed 30 Sep, 12:52 UTC27d ago | 362+1 queue | – | 1.2 days | 21 |
| Sun 27 Sep, 12:55 UTC30d ago | 449+28 queue | halved by day 1 | 3 days | 40 |
| Thu 24 Sep, 12:53 UTC33d ago | 447+6 queue | halved by day 1 | 3 days | 19 |
| Mon 21 Sep, 12:55 UTC36d ago | 386 | halved by day 1 | 3 days | 13 |
| Fri 18 Sep, 12:53 UTC39d ago | 329 | halved by day 2 | 3 days | 12 |
| Tue 15 Sep, 12:54 UTC42d ago | 354 | halved by day 2 | 3 days | 66 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 219/ 275
- 2 318/ 300
- 3 17/ 100
- 4 33/ 100
- 5 17/ 150
- 6 4/ 100
Quick answers
from the figures on this pageAbout
Is WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED online, and how reliable is it?
Players can join WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED: it is online. About 22 hours ago it restarted, judging by the uptime figure it gives. The last 7 full days show 100% uptime, with 168 hours up out of 168. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED run?
Rust network protocol 2635 and build 168909 is running on WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED located?
The EU tag is how WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED places itself in Europe. Rust Dashboard takes the location a server gives; the machine's real position is not checked. You'll connect at 208.103.169.213:28010.
Does WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED run smoothly?
The last 48 hours gave an average of 28 server fps, and it never went under 14. At its highest the count reached 281,699 entities: buildings, deployables and the rest. It drew as much as 9,935 MB of memory at peak. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED?
These Rust Dashboard lists include WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED: 3x Rust servers, live, Europe's Rust servers, live, Modded Rust servers, live now and Trio Rust servers, live. It appears under these filters when you browse the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 50; Average players: 100+ on average.
Who runs WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED?
The same operator most likely runs WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED and 19 other servers we track, since all of them publish a werwolfrust.com hostname.
What do the server tags on WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED mean?
The game's server browser reads these tags from WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): The server has 200 slots; ts3 (Group limit): Teams top out at 3; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): The region code is blank; ^b (Biweekly): Every two weeks brings a wipe; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; EU (Europe): Europe is where the server browser puts it; rustmaps (Custom tag): A plugin or the owner added this tag, not the game's standard set. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Player counts
How busy is WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED?
72 players are playing on WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED right now, out of 200 slots. Its seven-day average is 116 players, and it reached 447 at the highest. Across the last 48 hours, the peak came at 17:00 UTC with an average of 394 players.
How does WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED rank against other Rust servers?
Player hours over seven days put WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED at #127 overall and #66 in Europe, in the top 0.6% of all ranked servers. Among servers of the trio type, it sits at #12.
Wipe schedule
What does wipe day look like on WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED?
At their busiest, its recent wipes drew 393 players on average. 4 hours after the latest wipe the crowd peaked, with 42 waiting in the queue. The crowd held above half that peak until the next wipe in 0% of recent wipes. By day 2 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED?
Recent wipes on WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED have come at around 3 days apart. Wednesday 28 October at 13:55 UTC is when its next wipe falls due. 2 days 2 hours ago the current world was made. The tags carry a wipe schedule of once every two weeks.
Settings
What are the rules and settings on WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED?
The name of WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED carries a 3x gather rate. Teams cap at 3 players (trio). survival is the mode here, gather, build and raid: the standard game. You can fight other players and raid their bases. Plugins or settings alter the game, so the browser puts it under Modded. Oxide plugins run on it. By its own description it is vanilla: no changed rates, kits or rules: the game exactly as Facepunch ships it. Valve's VAC anti-cheat runs here.
Which map does WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED run?
A custom map is what WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED runs, and the file is published, so this page offers it for download.
How to join
How do I join WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED?
The console in Rust opens with F1, and client.connect 208.103.169.213:28010 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://www.werewolfgaming.co/ is where its website lives.
