[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.14.82:28015 checked 3d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- 1
0% full
Rank
top 50%
7-day average
peak 1
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 50% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 9h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 296/ 325
- 2 141/ 200
- 3 62/ 350
- 4 79/ 400
- 5 50/ 100
- 6 108/ 300
Quick answers
from the figures on this pageServer details
Is [RU]RUSTORY-1 Monthly|Vanilla online, and how reliable is it?
[RU]RUSTORY-1 Monthly|Vanilla is not online right now, and 3 days 12 hours have passed since we last saw it. Over the last 6 full days, 16 of 144 hours were online: 11%. Rust Dashboard logged it for the first time on 22 October 2026.
Which version of Rust does [RU]RUSTORY-1 Monthly|Vanilla run?
On Windows, [RU]RUSTORY-1 Monthly|Vanilla runs Rust network protocol 2635 and build 168909. You need the same protocol as the server to join. Steam updates your game for you.
Where is [RU]RUSTORY-1 Monthly|Vanilla located?
There is no region tag on [RU]RUSTORY-1 Monthly|Vanilla, but the name suggests Europe. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 194.50.14.82:28015 is where it lives.
Tags
Which Rust Dashboard lists and filters include [RU]RUSTORY-1 Monthly|Vanilla?
The Rust Dashboard lists that carry [RU]RUSTORY-1 Monthly|Vanilla are: Best Rust community servers, Europe's Rust servers, live and Vanilla Rust servers. It appears under these filters when you browse the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on [RU]RUSTORY-1 Monthly|Vanilla mean?
The browser in the game reads gmvanilla (Game mode): Vanilla survival is what runs here; mp50 (Max players): It holds 50 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe sets the day, and this server wipes once a month; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged from [RU]RUSTORY-1 Monthly|Vanilla as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Live players
How busy is [RU]RUSTORY-1 Monthly|Vanilla?
At the moment [RU]RUSTORY-1 Monthly|Vanilla is offline; it last showed 3 days 12 hours ago. Its seven-day average is 0 players, and it reached 1 at the highest.
How does [RU]RUSTORY-1 Monthly|Vanilla rank against other Rust servers?
Player hours over seven days put [RU]RUSTORY-1 Monthly|Vanilla at #11,061, in the top 50% of all ranked servers.
Reset times
What is the wipe schedule on [RU]RUSTORY-1 Monthly|Vanilla?
The next wipe for [RU]RUSTORY-1 Monthly|Vanilla is an estimate taken from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, shared with every Rust server. The world it runs now dates from 23 days 13 hours ago. The tags carry a wipe schedule of once a month.
Settings
What are the rules and settings on [RU]RUSTORY-1 Monthly|Vanilla?
You will not find a gather rate in the name of [RU]RUSTORY-1 Monthly|Vanilla. Groups hold up to 8 players, the default for the game. It runs survival, gather, build and raid: the standard game. Raids and player fights are part of the game here. It appears in the Community section of the server browser. By its own description it is vanilla: this is the game as Facepunch ships it: rates, kits and rules unchanged. VAC is off: that is Valve's anti-cheat.
Which map does [RU]RUSTORY-1 Monthly|Vanilla run?
A procedural map is what [RU]RUSTORY-1 Monthly|Vanilla runs, generated by the game.
Connect
How do I join [RU]RUSTORY-1 Monthly|Vanilla?
Type client.connect 194.50.14.82:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.