Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe
Offline 194.147.90.48:28015 checked 9d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 69%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 01:04 UTC9d ago | 0 | – | running | 0 |
| Thu 15 Oct, 14:02 UTC13d ago | 0 | – | 3.5 days | 0 |
| Mon 12 Oct, 01:01 UTC16d ago | 1 | halved by day 1 | 3.5 days | 0 |
| Sat 10 Oct, 15:00 UTC18d ago | 1 | – | 1.4 days | 0 |
| Wed 7 Oct, 14:15 UTC21d ago | 2 | halved by day 2 | 3 days | 0 |
| Mon 5 Oct, 01:02 UTC23d ago | 0 | – | 2.6 days | 0 |
| Sun 4 Oct, 01:08 UTC24d ago | 1 | – | 1 days | 0 |
| Mon 21 Sep, 01:05 UTC37d ago | 2 | halved by day 1 | 13 days | 0 |
| Thu 17 Sep, 14:14 UTC41d ago | 0 | – | 3.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 555/ 800
- 2 286/ 400
- 3 292/ 100
- 4 91/ 100
- 5 138/ 350
- 6 48/ 100
Quick answers
from the figures on this pageServer details
Is Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe online, and how reliable is it?
Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe is not online right now, and 9 days 18 hours have passed since we last saw it. It was online 0% of the last 7 full days, which is 0 of 168 hours. Rust Dashboard logged it for the first time on 17 September 2026.
Which version of Rust does Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe run?
Rust network protocol 2634 and build 167781 is running on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe, which sits on Windows. Joining needs the same protocol on your side, and Steam handles that update.
Where is Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe located?
There is no region on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 194.147.90.48:28015 is where it lives.
Tags, lists
Which Rust Dashboard lists and filters include Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
These Rust Dashboard lists include Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe: 3x Rust servers, live, Rust servers for beginners and Modded Rust servers, live now. You'll find it under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
What do the server tags on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): It holds 50 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; cs167781 (Build): The game build is 167781; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): This server sets no region code; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): The game is changed by plugins or settings; the listing is Modded from Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Live players
How busy is Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
The last sighting of Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe was 9 days 18 hours ago; it is offline right now.
How does Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe rank against other Rust servers?
Ranked #15,285 on the last seven days of player hours, Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe is in the top 69% of all ranked servers.
Wipe schedule
What does wipe day look like on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
At their busiest, its recent wipes drew 0 players on average. Peak crowd on the latest wipe came 0 hours after it began. Above half that peak until the next wipe: that held in 0% of recent wipes. When that did not happen, the crowd was below half by day 1.5.
What is the wipe schedule on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
No next wipe can be predicted for Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe, because it wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. The world now in play was generated 9 days 19 hours ago.
Rules
What are the rules and settings on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
A gather rate of 3x appears in the name of Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe. Groups hold up to 8 players, the default for the game. survival is the mode here, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. Plugins or settings alter the game, so the browser puts it under Modded. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe run?
The game generates the procedural map on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe, size 4,000 with seed 793147715. Because size and seed fix the map, a RustMaps view is available from this page.
How to join
How do I join Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
The console in Rust opens with F1, and client.connect 194.147.90.48:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.