Players now
Live- Full
- 1%
- In queue
- 0
- Peak, 48 hours
- 2
- Peak, 7 days
- 3
1% full
Rank
top 18% · #1471 in EU
7-day average
peak 3
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 50% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe · high confidence
Coming wipes
- 6d 23hThu 5 Nov, 19:00 UTCFW
- 34d 23hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 16:07 UTC20d ago | 1 | – | running | 1 |
| Thu 8 Oct, 07:22 UTC21d ago | 1 | – | 1.4 days | 0 |
| Sun 27 Sep, 11:47 UTC32d ago | 2 | halved by day 1 | 10.8 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 75/ 700
- 2 221/ 700
- 3 27/ 1000
- 4 145/ 1000
- 5 268/ 1000
- 6 447/ 1000
Quick answers
from the figures on this pageAbout
Is Reloaded | 1x Enhanced Vanilla | Monthly | EU online, and how reliable is it?
Right now Reloaded | 1x Enhanced Vanilla | Monthly | EU is running. About 3 hours ago it restarted, judging by the uptime figure it gives. Over the last 7 full days, 167 of 168 hours were online: 99%. Rust Dashboard logged it for the first time on 27 September 2026.
Which version of Rust does Reloaded | 1x Enhanced Vanilla | Monthly | EU run?
On Linux, Reloaded | 1x Enhanced Vanilla | Monthly | EU runs Rust network protocol 2635 and build 168909. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is Reloaded | 1x Enhanced Vanilla | Monthly | EU located?
In Europe, Reloaded | 1x Enhanced Vanilla | Monthly | EU lists itself with the EU tag. Rust Dashboard takes the location a server gives; the machine's real position is not checked. You'll connect at 193.25.252.119:28166.
Does Reloaded | 1x Enhanced Vanilla | Monthly | EU run smoothly?
The last 48 hours gave an average of 30 server fps, and it never went under 30. Buildings, deployables and everything else added up to a peak of 98,879 entities. Memory use peaked at 2,737 MB. Players feel lag when fps drops and the entity count climbs.
Tags, lists
Which Rust Dashboard lists and filters include Reloaded | 1x Enhanced Vanilla | Monthly | EU?
You'll find Reloaded | 1x Enhanced Vanilla | Monthly | EU on these themed lists at Rust Dashboard: Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x.
What do the server tags on Reloaded | 1x Enhanced Vanilla | Monthly | EU mean?
The game's server browser reads these tags from Reloaded | 1x Enhanced Vanilla | Monthly | EU: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp150 (Max players): 150 is the slot count; ts8 (Group limit): This is the game's own limit of 8 per team; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^m (Monthly): Once a month it wipes, together with the force wipe from Facepunch; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): Carbon handles the plugins on this server; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is Reloaded | 1x Enhanced Vanilla | Monthly | EU?
Reloaded | 1x Enhanced Vanilla | Monthly | EU has 1 of its 150 slots filled at the moment. Over seven days the mean is 0 players and the peak is 3. Across the last 48 hours, the peak came at 20:00 UTC with an average of 2 players.
How does Reloaded | 1x Enhanced Vanilla | Monthly | EU rank against other Rust servers?
Reloaded | 1x Enhanced Vanilla | Monthly | EU holds #4,053 for player hours across seven days, #1,471 in Europe, in the top 18% of all ranked servers.
Wipe schedule
What does wipe day look like on Reloaded | 1x Enhanced Vanilla | Monthly | EU?
The average busiest point of its recent wipes was 1 players. 1 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. When that did not happen, the crowd was below half by day 1.
What is the wipe schedule on Reloaded | 1x Enhanced Vanilla | Monthly | EU?
The only wipe on Reloaded | 1x Enhanced Vanilla | Monthly | EU is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world now in play was generated 20 days 2 hours ago. A monthly wipe schedule is set out in its tags.
Map and rules
What are the rules and settings on Reloaded | 1x Enhanced Vanilla | Monthly | EU?
A gather rate of 1x appears in the name of Reloaded | 1x Enhanced Vanilla | Monthly | EU. 8 players per group is the game's default, and that is the cap here. It runs survival, the usual game, where you gather, build and raid. You can fight other players and raid their bases. Plugins or settings alter the game, so the browser puts it under Modded. Carbon plugins run on it. VAC is on: that is Valve's anti-cheat.
Which map does Reloaded | 1x Enhanced Vanilla | Monthly | EU run?
A procedural map of size 4,000 with seed 1996107046 is what Reloaded | 1x Enhanced Vanilla | Monthly | EU runs, generated by the game. Size and seed fix the map, so this page can show it on RustMaps.
How to join
How do I join Reloaded | 1x Enhanced Vanilla | Monthly | EU?
The console in Rust opens with F1, and client.connect 193.25.252.119:28166 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://reloadedservers.co.uk is where its website lives.
