[1/1]Dyna.gg - Vanilla | Monthly
Online NA 192.223.26.246:28015 checked 7m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 0
- Peak, 7 days
- –
0% full
Rank
top 69% · #1521 in NA
7-day average
peak –
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 18h. The force wipe · high confidence
Coming wipes
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 35d 18hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC25d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 155/ 200
- 2 97/ 200
- 3 92/ 400
- 4 66/ 225
- 5 26/ 200
- 6 35/ 150
Quick answers
from the figures on this pageAbout
Is [1/1]Dyna.gg - Vanilla | Monthly online, and how reliable is it?
[1/1]Dyna.gg - Vanilla | Monthly is up and taking players now. The last 7 full days show 86% uptime, with 144 hours up out of 168. Our records for it start on 19 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [1/1]Dyna.gg - Vanilla | Monthly run?
On Windows, [1/1]Dyna.gg - Vanilla | Monthly runs Rust network protocol 2634 and build 166652. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [1/1]Dyna.gg - Vanilla | Monthly located?
In North America, [1/1]Dyna.gg - Vanilla | Monthly lists itself with the NA tag. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 192.223.26.246:28015 is where it lives.
Tags, lists
Which Rust Dashboard lists and filters include [1/1]Dyna.gg - Vanilla | Monthly?
You'll find [1/1]Dyna.gg - Vanilla | Monthly on these themed lists at Rust Dashboard: Best Rust community servers and North American Rust servers. You'll find it under these filters on the server list: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on [1/1]Dyna.gg - Vanilla | Monthly mean?
The game's server browser reads these tags from [1/1]Dyna.gg - Vanilla | Monthly: gmrust (Game mode): The game runs on standard Rust survival settings; mp50 (Max players): It holds 50 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): The game protocol is 2634; your build has to match it to join; cs166652 (Build): This one runs game build 166652; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): This server sets no region code; ^m (Monthly): Facepunch's force wipe sets the day, and this server wipes once a month; ^q (Premium): Joining takes Rust's premium status; ^o (Oxide): The plugin framework is Oxide (uMod); NA (North America): North America is where the server browser puts it. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is [1/1]Dyna.gg - Vanilla | Monthly?
[1/1]Dyna.gg - Vanilla | Monthly has 0 of its 50 slots filled at the moment. The seven-day average for this server is 0 players.
How does [1/1]Dyna.gg - Vanilla | Monthly rank against other Rust servers?
Player hours over seven days put [1/1]Dyna.gg - Vanilla | Monthly at #15,349 overall and #1,521 in North America, in the top 69% of all ranked servers.
Wipe days
What does wipe day look like on [1/1]Dyna.gg - Vanilla | Monthly?
Its recent wipes averaged a peak of 1 players. Peak crowd on the latest wipe came 25 hours after it began.
What is the wipe schedule on [1/1]Dyna.gg - Vanilla | Monthly?
Once a month [1/1]Dyna.gg - Vanilla | Monthly wipes, with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as it is for every Rust server. 25 days 3 hours ago the current world was made. A monthly wipe schedule is set out in its tags.
Rules
What are the rules and settings on [1/1]Dyna.gg - Vanilla | Monthly?
The name of [1/1]Dyna.gg - Vanilla | Monthly gives no gather rate. The group limit is 8 players, which is the game's default. survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. The server browser lists it under Community. The plugin count is Oxide. Joining takes Rust's premium status. The anti-cheat from Valve, VAC, is active.
Which map does [1/1]Dyna.gg - Vanilla | Monthly run?
[1/1]Dyna.gg - Vanilla | Monthly runs a procedural map of size 4,250 with seed 807560527, made by the game. Because size and seed fix the map, a RustMaps view is available from this page.
How to join
How do I join [1/1]Dyna.gg - Vanilla | Monthly?
Type client.connect 192.223.26.246:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. Joining takes Rust's premium status.