Rust Dashboard51,425 playing

La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10

Offline SA 186.106.82.156:28015 checked 21d ago

trio vanilla

Players now

0of 100
Full
0%
In queue
0
Peak, 48 hours
–
Peak, 7 days
–

0% full

Rank

#14,599

top 66% · #202 in SA

7-day average

0

peak –

Last wipe

26d ago

no schedule published

Next wipe

–

no wipe seen yet

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k5 Oct7 Oct9 Oct11 Oct13 Oct15 Oct

Top 66% of all ranked servers, top 89% in SA, and #488 of the trio servers (top 80%). Ranked on player hours over the last seven days.

Wipe schedule

Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
  1. 1
    [BR/LATAM] TERRA HOSTIL VANILLA | SOLO/ DUO/ TRIO |SA · trio · weekly · 28 on average
    4/ 250
  2. 2 2/ 165
  3. 3
    [LATAM] SOLO NOOB Solo/Duo/Trio | 26/10 WipeSA · trio · weekly · 9 on average
    0/ 200
  4. 4
    Brasa.gg - BR Vanilla Solo/Duo/TrioSA · trio · 4 on average
    0/ 100
  5. 5 0/ 100
  6. 6 0/ 100

Quick answers

from the figures on this page

Server details

Is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 online, and how reliable is it?

La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 is not online right now, and 21 days 7 hours have passed since we last saw it. The last 7 full days show 0% uptime, with 0 hours up out of 168. The first time Rust Dashboard recorded it was 5 October 2026.

Which version of Rust does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 run?

Rust network protocol 2634 and build 166652 is running on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10, which sits on Linux. Steam keeps your game updated, so it will be on the same protocol and able to join.

Where is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 located?

The SA tag is how La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 places itself in South America. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 186.106.82.156:28015.

Lists

Which Rust Dashboard lists and filters include La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?

These Rust Dashboard lists include La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10: Best Rust community servers, Vanilla Rust servers and Trio Rust servers, live. These filters bring it up on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Vanilla ^v; Group limit: Trio.

What do the server tags on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 mean?

The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): The server has 100 slots; ts3 (Group limit): Teams top out at 3; v2634 (Protocol): To join, your game must run protocol 2634; cs166652 (Build): Build 166652 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): No region code is set; ^v (Vanilla): Facepunch's game, unaltered in rates, kits and rules; SA (South America): The server browser lists it under South America from La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.

Population

How busy is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?

The last sighting of La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 was 21 days 7 hours ago; it is offline right now.

How does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 rank against other Rust servers?

La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 holds #14,599 for player hours across seven days, #202 in South America, in the top 66% of all ranked servers. It ranks #488 among trio servers.

Wipe schedule

What is the wipe schedule on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?

The record holds too few of La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10's wipes to show a rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. 26 days 14 hours ago the current world was made.

Map and rules

What are the rules and settings on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?

The name of La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 gives no gather rate. The limit is 3 players per group (trio). It runs survival, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. It appears in the Community section of the server browser. Vanilla is the label it uses: facepunch's game, unaltered in rates, kits and rules. Valve's VAC anti-cheat runs here.

Which map does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10 run?

The game generates the procedural map on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10, size 3,500 with seed 2110746573. This page links to RustMaps, where the map looks the same for its size and seed.

Connect

How do I join La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 02/10?

The console in Rust opens with F1, and client.connect 186.106.82.156:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://discord.com/invite/7cdzHM7fMt is where its website lives.

Server tags

what each one means

Published as mp100,ptrak,$r?,v2634,^v,SA,gmrust,cs166652,ts3

Game

gmrust
Game mode Standard Rust survival is the game mode.
mp100
Max players The server has 100 slots.
ts3
Group limit Teams top out at 3.
v2634
Protocol To join, your game must run protocol 2634.
cs166652
Build Build 166652 is what it runs.
ptrak
Networking RakNet is the standard network layer for the game, and it is what runs here.
$r?
Region code No region code is set.

Difficulty

^v
Vanilla Facepunch's game, unaltered in rates, kits and rules.

Region

SA
South America The server browser lists it under South America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.