Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 3
- Peak, 7 days
- 3
0% full
Rank
top 18% · #1450 in EU
7-day average
peak 3
Last wipe
biweekly schedule
Next wipe
Sat 31 Oct, 14:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 50% in EU, and #256 of the quad servers (top 31%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Saturday 31 October, 14:57 UTC, in 2d 15h. Every 4 days · medium confidence
Coming wipes
- 2d 15hSat 31 Oct, 14:57 UTC
- 6d 15hWed 4 Nov, 14:57 UTC
- 7d 19hThu 5 Nov, 19:00 UTCFW
- 10d 15hSun 8 Nov, 14:57 UTC
- 14d 15hThu 12 Nov, 14:57 UTC
- 18d 15hMon 16 Nov, 14:57 UTC
- 22d 15hFri 20 Nov, 14:57 UTC
- 26d 15hTue 24 Nov, 14:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 14:57 UTC1d ago | – | – | running | 0 |
| Fri 23 Oct, 14:58 UTC5d ago | 3 | halved by day 3 | 4 days | 1 |
| Mon 19 Oct, 14:57 UTC9d ago | 4 | held half | 4 days | 0 |
| Thu 15 Oct, 14:57 UTC13d ago | 1 | halved by day 3 | 4 days | 0 |
| Sun 11 Oct, 14:57 UTC17d ago | 0 | – | 4 days | 0 |
| Wed 7 Oct, 14:57 UTC21d ago | 1 | halved by day 1 | 4 days | 0 |
| Sat 3 Oct, 14:57 UTC25d ago | 2 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 18:19 UTC FW27d ago | 2 | – | 1.9 days | 0 |
| Tue 29 Sep, 14:57 UTC29d ago | 3 | held half | 2.1 days | 0 |
| Fri 25 Sep, 14:57 UTC33d ago | 5 | halved by day 2 | 4 days | 0 |
| Mon 21 Sep, 19:10 UTC37d ago | 0 | – | 3.8 days | 0 |
| Thu 17 Sep, 14:57 UTC41d ago | 0 | – | 4.2 days | 0 |
| Sun 13 Sep, 14:58 UTC45d ago | 1 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 0/ 100
- 2 0/ 100
- 3 452/ 550
- 4 149/ 200
- 5 87/ 150
- 6 95/ 200
Quick answers
from the figures on this pageServer
Is GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J online, and how reliable is it?
GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J is up and taking players now. The uptime it reports puts its last restart about 31 hours ago. It was online 100% of the last 7 full days, which is 168 of 168 hours. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J run?
GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J runs Rust network protocol 2635 and build 168909, and Linux is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J located?
The EU tag is how GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J places itself in Europe. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. You'll connect at 185.83.154.139:28025.
Does GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J run smoothly?
Across the last 48 hours the average was 30 fps, with a floor of 30. At its highest the count reached 75,760 entities: buildings, deployables and the rest. Memory use peaked at 3,995 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags, lists
Which Rust Dashboard lists and filters include GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J?
The Rust Dashboard lists that carry GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J are: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 2x.
Who runs GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J?
The same operator most likely runs GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J and 3 other servers we track, since all of them publish a grub.army hostname.
What do the server tags on GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J mean?
The browser in the game reads gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): It holds 200 slots; ts4 (Group limit): 4 is the most you can have per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $rDE (Region code): This one carries the region code DE; ^b (Biweekly): Every two weeks brings a wipe; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Carbon handles the plugins on this server; EU (Europe): In the server browser it sits under Europe from GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J?
1 players are playing on GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J right now, out of 200 slots. Averaged across the last seven days: 1 players, peaking at 3. It was busiest at 20:00 UTC over the last 48 hours, when it averaged 2 players.
How does GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J rank against other Rust servers?
Player hours over seven days put GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J at #3,988 overall and #1,450 in Europe, in the top 18% of all ranked servers. It ranks #256 among quad servers.
Wipe schedule
What does wipe day look like on GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J?
Its recent wipes averaged a peak of 3 players. Peak crowd on the latest wipe came 1 hours after it began. The crowd held above half that peak until the next wipe in 25% of recent wipes. When that did not happen, the crowd was below half by day 3.
What is the wipe schedule on GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J?
About every 4 days is how often GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J has wiped recently. On Saturday 31 October at 14:57 UTC the next wipe is due. The world it runs now dates from 32 hours ago. The tags carry a wipe schedule of once every two weeks.
Map and rules
What are the rules and settings on GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J?
The name says GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J runs 2x gather. 4 players is the most a group can hold (quad). It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins are loaded. The server describes itself as vanilla: no changed rates, kits or rules: the game exactly as Facepunch ships it. Valve's VAC anti-cheat runs here.
Which map does GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J run?
The game generates the procedural map on GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J, size 3,500 with seed 1337. Size and seed fix the map, so this page can show it on RustMaps. This is the map name: Custom Map.
How to join
How do I join GRUB.ARMY EU 2X SOLO/DUO/TRIO | Raidable Bases | Shared BPs | J?
Type client.connect 185.83.154.139:28025 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://discord.com/invite/grubarmy is where its website lives.
