Players now
Live- Full
- 1%
- In queue
- 0
- Peak, 48 hours
- 8
- Peak, 7 days
- 23
1% full
Rank
top 6% · #576 in EU
7-day average
peak 23
Last wipe
weekly schedule
Next wipe
Fri 30 Oct, 09:34 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 20% in EU, and #98 of the duo servers (top 23%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 09:34 UTC, in 1h. Every Friday at 09:34 UTC · high confidence
Coming wipes
- 1hFri 30 Oct, 09:34 UTC
- 6d 10hThu 5 Nov, 19:00 UTCFW
- 7d 1hFri 6 Nov, 09:34 UTC
- 14d 1hFri 13 Nov, 09:34 UTC
- 21d 1hFri 20 Nov, 09:34 UTC
- 28d 1hFri 27 Nov, 09:34 UTC
- 34d 10hThu 3 Dec, 19:00 UTCFW
- 35d 1hFri 4 Dec, 09:34 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 09:34 UTC6d ago | 23 | – | running | 0 |
| Fri 16 Oct, 09:55 UTC13d ago | 20 | halved by day 3 | 7 days | 0 |
| Fri 9 Oct, 09:38 UTC20d ago | 14 | halved by day 3 | 7 days | 1 |
| Fri 2 Oct, 09:53 UTC27d ago | 15 | halved by day 3 | 7 days | 1 |
| Fri 25 Sep, 09:29 UTC34d ago | 17 | halved by day 3 | 7 days | 0 |
| Fri 18 Sep, 10:00 UTC41d ago | 20 | halved by day 3 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 82/ 200
- 2 22/ 100
- 3 12/ 200
- 4 69/ 200
- 5 18/ 200
- 6 7/ 200
Quick answers
from the figures on this pageServer details
Is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 online, and how reliable is it?
Right now GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 is running. About 4 hours ago it restarted, judging by the uptime figure it gives. The last 7 full days show 99% uptime, with 167 hours up out of 168. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 run?
Rust network protocol 2635 and build 168909 is running on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 located?
GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 lists Europe as its location, tagged EU. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. Connect to it at 185.207.214.192:35400.
Does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 run smoothly?
The last 48 hours gave an average of 140 server fps, and it never went under 107. The world held as many as 85,761 entities, counting buildings, deployables and all the rest. It drew as much as 2,737 MB of memory at peak. Players feel lag when fps drops and the entity count climbs.
Tags, lists
Which Rust Dashboard lists and filters include GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
These Rust Dashboard lists include GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10: Duo Rust servers, live now, 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Who runs GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
The same operator most likely runs GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 and 2 other servers we track, since all of them publish a grand-rust.ru hostname.
What do the server tags on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): 100 is the slot count; ts2 (Group limit): 2 is the most you can have per team; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^w (Weekly): Wipes come weekly; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; EU (Europe): The server browser lists it under Europe from GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 as its tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Player counts
How busy is GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
As things stand, 1 players are on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10, which holds 100 slots. Over seven days the mean is 5 players and the peak is 23. The busiest point in the last 48 hours was 13:00 UTC, averaging 6 players.
How does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 rank against other Rust servers?
Player hours over seven days put GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 at #1,404 overall and #576 in Europe, in the top 6% of all ranked servers. It ranks #98 among duo servers.
Wipe schedule
What does wipe day look like on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
The average busiest point of its recent wipes was 19 players. Peak crowd on the latest wipe came 30 hours after it began. Above half that peak until the next wipe: that held in 0% of recent wipes. In the other cases it dropped below half by day 3.
What is the wipe schedule on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
Wipes on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 come every Friday at 09:34 UTC. Friday 30 October at 09:34 UTC is when its next wipe falls due. The world it runs now dates from 6 days 22 hours ago. The tags list wipes as weekly.
Map and rules
What are the rules and settings on GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
The name of GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 carries a 2x gather rate. 2 players is the most a group can hold (duo). survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 run?
A procedural map of size 3,500 with seed 121315421 is what GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10 runs, generated by the game. This page links to RustMaps, where the map looks the same for its size and seed. It gives its map the name Custom Map.
Connect
How do I join GRAND RUST #2 [MAX 2 | X2 | FRIDAY] Wipe 23.10?
Type client.connect 185.207.214.192:35400 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://grand-rust.com/store.
