Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 1
- Peak, 7 days
- 3
0% full
Rank
top 31%
7-day average
peak 3
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
- 6d 21hThu 5 Nov, 19:00 UTCFW
- 34d 21hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW28d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 34/ 700
- 2 103/ 700
- 3 11/ 1000
- 4 87/ 1000
- 5 185/ 1000
- 6 275/ 1000
Quick answers
from the figures on this pageAbout
Is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 online, and how reliable is it?
Right now RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is running. About 6 days 1 hours ago it restarted, judging by the uptime figure it gives. The last 7 full days show 74% uptime, with 125 hours up out of 168. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
Rust network protocol 2635 and build 168909 is running on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, which sits on Linux. Joining needs the same protocol on your side, and Steam handles that update.
Where is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 located?
The name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 points to the Middle East, but no region tag is published. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. Connect to it at 185.191.204.146:7002.
Does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run smoothly?
Across the last 48 hours the average was 31 fps, with a floor of 28. The world held as many as 79,024 entities, counting buildings, deployables and all the rest. It drew as much as 3,856 MB of memory at peak. Players feel lag when fps drops and the entity count climbs.
Tags, lists
Which Rust Dashboard lists and filters include RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
These Rust Dashboard lists include RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01: Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 mean?
These are the tags RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 publishes, read by the game's server browser: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp40 (Max players): 40 is the slot count; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe sets the day, and this server wipes once a month; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; WA (West Asia): In the server browser it sits under West Asia. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
0 players are playing on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 right now, out of 40 slots. Over seven days the mean is 0 players and the peak is 3. Across the last 48 hours, the peak came at 08:00 UTC with an average of 0 players.
How does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 rank against other Rust servers?
Player hours over seven days put RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 at #6,873, in the top 31% of all ranked servers.
Wipe schedule
What does wipe day look like on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
At their busiest, its recent wipes drew 0 players on average. 0 hours into the latest wipe the crowd peaked.
What is the wipe schedule on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Once a month RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 wipes, with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, shared with every Rust server. 28 days 3 hours ago the current world was made. The tags carry a wipe schedule of once a month.
Map and rules
What are the rules and settings on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 gives no gather rate. Groups hold up to 8 players, the default for the game. survival is what it plays, gather, build and raid: the standard game. You can fight other players and raid their bases. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. By its own description it is vanilla: no changed rates, kits or rules: the game exactly as Facepunch ships it. Valve's VAC anti-cheat runs here.
Which map does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
A procedural map of size 3,750 with seed 1337 is what RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs, generated by the game. Size and seed fix the map, so this page can show it on RustMaps. The name of the map reads RustWorld ISR1.
How to join
How do I join RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The console in Rust opens with F1, and client.connect 185.191.204.146:7002 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. You can find it online at http://www.rustworld.cc/.
