EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10
Online 185.189.255.28:35000 checked 12m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 1
- Peak, 7 days
- 1
0% full
Rank
top 44%
7-day average
peak 1
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 11h. The force wipe · high confidence
Coming wipes
- 7d 11hThu 5 Nov, 19:00 UTCFW
- 35d 11hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 17:11 UTC10d ago | 1 | – | running | 1 |
| Mon 5 Oct, 19:00 UTC23d ago | 2 | held half | 12.9 days | 2 |
| Sun 4 Oct, 11:27 UTC24d ago | 2 | – | 1.3 days | 2 |
| Sat 3 Oct, 12:03 UTC25d ago | 2 | – | 1 days | 0 |
| Fri 2 Oct, 12:02 UTC26d ago | 2 | – | 1 days | 2 |
| Thu 1 Oct, 20:36 UTC FW27d ago | 2 | – | 0.6 days | 0 |
| Thu 1 Oct, 13:56 UTC27d ago | 2 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 390/ 400
- 2 171/ 150
- 3 48/ 150
- 4 40/ 50
- 5 85/ 200
- 6 56/ 500
Quick answers
from the figures on this pageServer
Is EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 online, and how reliable is it?
EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 is up and taking players now. The uptime it reports puts its last restart about 3 days 23 hours ago. The last 7 full days show 99% uptime, with 167 hours up out of 168. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 run?
On Windows, EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 runs Rust network protocol 2635 and build 168909. Joining needs the same protocol on your side, and Steam handles that update.
Where is EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 located?
There is no region tag on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10, but the name suggests Europe. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 185.189.255.28:35000 is where it lives.
Does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 run smoothly?
Server fps averaged 236 over the last 48 hours and never dropped below 135. Buildings, deployables and everything else added up to a peak of 65,615 entities. At its highest, it took 3,811 MB of memory. When fps is low and entities keep piling up, players notice it as lag.
Lists
Which Rust Dashboard lists and filters include EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
These Rust Dashboard lists include EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 mean?
These are the tags EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 publishes, read by the game's server browser: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): It holds 50 slots; ts10 (Group limit): 10 is the most you can have per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^m (Monthly): Facepunch's force wipe sets the day, and this server wipes once a month; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Player counts
How busy is EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 has 0 of its 50 slots filled at the moment. Averaged across the last seven days: 0 players, peaking at 1. The busiest point in the last 48 hours was 09:00 UTC, averaging 1 players.
How does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 rank against other Rust servers?
Player hours over seven days put EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 at #9,839, in the top 44% of all ranked servers.
Wipe days
What does wipe day look like on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
Its recent wipes averaged a peak of 2 players. On the latest wipe, 3 hours passed before the crowd peaked. Above half that peak until the next wipe: that held in 100% of recent wipes.
What is the wipe schedule on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
Once a month EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 wipes, with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as it is for every Rust server. The world now in play was generated 10 days 11 hours ago. Wipes are listed as monthly in its tags.
Settings
What are the rules and settings on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
A gather rate of 2x appears in the name of EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10. 10 players is the most a group can take. survival is the mode here, the usual game, where you gather, build and raid. You can fight other players and raid their bases. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. VAC is on: that is Valve's anti-cheat.
Which map does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 run?
A procedural map of size 3,500 with seed 143345761 is what EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 runs, generated by the game. Because size and seed fix the map, a RustMaps view is available from this page.
How to join
How do I join EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
The console in Rust opens with F1, and client.connect 185.189.255.28:35000 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.