PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10
Online 185.189.255.110:35500 checked 8m ago
Players now
Live- Full
- 4%
- In queue
- 0
- Peak, 48 hours
- 7
- Peak, 7 days
- 7
4% full
Rank
top 9%
7-day average
peak 7
Last wipe
weekly schedule
Next wipe
Sat 31 Oct, 12:46 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, and #143 of the duo servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 12:46 UTC, in 1d 21h. Every Saturday at 12:46 UTC · high confidence
Coming wipes
- 1d 21hSat 31 Oct, 12:46 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 8d 21hSat 7 Nov, 12:46 UTC
- 15d 21hSat 14 Nov, 12:46 UTC
- 22d 21hSat 21 Nov, 12:46 UTC
- 29d 21hSat 28 Nov, 12:46 UTC
- 35d 3hThu 3 Dec, 19:00 UTCFW
- 36d 21hSat 5 Dec, 12:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 12:46 UTC5d ago | 6 | – | running | 5 |
| Sat 17 Oct, 09:48 UTC12d ago | 8 | halved by day 3 | 7.1 days | 1 |
| Sat 10 Oct, 11:07 UTC19d ago | 9 | halved by day 3 | 6.9 days | 0 |
| Sat 3 Oct, 11:20 UTC26d ago | 8 | halved by day 4 | 7 days | 0 |
| Sat 26 Sep, 11:07 UTC33d ago | 12 | halved by day 2 | 7 days | 2 |
| Sat 19 Sep, 10:13 UTC40d ago | 12 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 421/ 450
- 2 145/ 200
- 3 38/ 100
- 4 16/ 200
- 5 190/ 200
- 6 38/ 200
Quick answers
from the figures on this pageAbout
Is PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 online, and how reliable is it?
Players can join PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10: it is online. The uptime it reports puts its last restart about 11 hours ago. It was online 99% of the last 7 full days, which is 167 of 168 hours. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 run?
Rust network protocol 2635 and build 168909 is running on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10, which sits on Windows. Joining needs the same protocol on your side, and Steam handles that update.
Where is PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 located?
No region is published by PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10. Rust Dashboard takes the location a server gives; the machine's real position is not checked. You'll connect at 185.189.255.110:35500.
Does PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 run smoothly?
The last 48 hours gave an average of 62 server fps, and it never went under 48. Buildings, deployables and everything else added up to a peak of 95,345 entities. It drew as much as 2,405 MB of memory at peak. When fps is low and entities keep piling up, players notice it as lag.
Lists
Which Rust Dashboard lists and filters include PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
The Rust Dashboard lists that carry PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 are: Duo Rust servers, live now, 2x Rust servers, shown live and Modded Rust servers, live now. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 mean?
The game's server browser reads these tags from PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): It holds 100 slots; ts2 (Group limit): Each team holds no more than 2; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; oxidation (Custom tag): You will not find this among the standard Rust tags: a plugin or the owner set it. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 has 4 of its 100 slots filled at the moment. Averaged across the last seven days: 2 players, peaking at 7. The busiest point in the last 48 hours was 16:00 UTC, averaging 7 players.
How does PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 rank against other Rust servers?
Player hours over seven days put PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 at #2,057, in the top 9% of all ranked servers. Among servers of the duo type, it sits at #143.
Wipe days
What does wipe day look like on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
At their busiest, its recent wipes drew 8 players on average. 2 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. When that did not happen, the crowd was below half by day 3.
What is the wipe schedule on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
every Saturday at 12:46 UTC, PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 wipes. On Saturday 31 October at 12:46 UTC the next wipe is due. The world now in play was generated 5 days 2 hours ago. A weekly wipe schedule is published in its tags.
Settings
What are the rules and settings on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
The name of PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 carries a 2x gather rate. Teams cap at 2 players (duo). survival is what it plays, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. Valve's VAC anti-cheat runs here.
Which map does PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 run?
A procedural map of size 3,850 with seed 241026 is what PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 runs, generated by the game. Size and seed fix the map, so this page can show it on RustMaps.
Join
How do I join PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
Type client.connect 185.189.255.110:35500 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://gamestores.app/.