HardCore| x10 |Building skin|Instant barrel|Wipe 14.10
Offline 185.169.100.83:28015 checked 12d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 62%
7-day average
peak –
Last wipe
biweekly schedule
Next wipe
Thu 29 Oct, 12:38 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 62% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 12:38 UTC, in 50m. Its biweekly schedule tag · low confidence
Coming wipes
- 50mThu 29 Oct, 12:38 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 12:38 UTC
- 28d 0hThu 26 Nov, 12:38 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 12:38 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 12:38 UTC13d ago | 1 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 3/ 100
- 2 6/ 500
- 3 6/ 50
- 4 1/ 250
- 5 3/ 100
- 6 2/ 100
Quick answers
from the figures on this pageServer
Is HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 online, and how reliable is it?
We last saw HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 12 days 1 hours ago. It is offline at the moment. Over the last 7 full days, 0 of 168 hours were online: 0%. Rust Dashboard logged it for the first time on 15 October 2026.
Which version of Rust does HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 run?
HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 runs Rust network protocol 2634 and build 167781, and Windows is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 located?
No region tag comes from HardCore| x10 |Building skin|Instant barrel|Wipe 14.10. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. 185.169.100.83:28015 is where it lives.
Tags, lists
Which Rust Dashboard lists and filters include HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
These Rust Dashboard lists include HardCore| x10 |Building skin|Instant barrel|Wipe 14.10: 10x Rust servers, Rust build and creative servers and Modded Rust servers, live now. You'll find it under these filters on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
What do the server tags on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 mean?
These are the tags HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 publishes, read by the game's server browser: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): 100 is the slot count; ts8 (Group limit): This is the game's own limit of 8 per team; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; cs167781 (Build): Build 167781 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): No region code is set; ^b (Biweekly): Every two weeks brings a wipe; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Live players
How busy is HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
The last sighting of HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 was 12 days 1 hours ago; it is offline right now.
How does HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 rank against other Rust servers?
Ranked #13,497 on the last seven days of player hours, HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 is in the top 62% of all ranked servers.
Reset times
What does wipe day look like on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
Its recent wipes averaged a peak of 1 players. Peak crowd on the latest wipe came 0 hours after it began.
What is the wipe schedule on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
Its schedule cannot be confirmed from the record, which holds too few of HardCore| x10 |Building skin|Instant barrel|Wipe 14.10's wipes, so the prediction follows the tag. Thursday 29 October at 12:38 UTC is when its next wipe falls due. The world now in play was generated 13 days 23 hours ago. The tags carry a wipe schedule of once every two weeks.
Map and rules
What are the rules and settings on HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
A gather rate of 10x appears in the name of HardCore| x10 |Building skin|Instant barrel|Wipe 14.10. 8 players per group is the game's default, and that is the cap here. survival is the mode here, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. The anti-cheat from Valve, VAC, is active.
Which map does HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 run?
A procedural map is what HardCore| x10 |Building skin|Instant barrel|Wipe 14.10 runs, generated by the game.
Join
How do I join HardCore| x10 |Building skin|Instant barrel|Wipe 14.10?
The console in Rust opens with F1, and client.connect 185.169.100.83:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.