Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 2
- Peak, 7 days
- 3
0% full
Rank
top 17% · #650 in NA
7-day average
peak 3
Last wipe
biweekly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 17% of all ranked servers, top 35% in NA, and #285 of the trio servers (top 46%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe · high confidence
Coming wipes
- 6d 22hThu 5 Nov, 19:00 UTCFW
- 13d 21hThu 12 Nov, 18:13 UTC
- 34d 22hThu 3 Dec, 19:00 UTCFW
- 41d 21hThu 10 Dec, 18:13 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:13 UTC14d ago | 4 | – | running | 0 |
| Thu 1 Oct, 18:23 UTC FW28d ago | 4 | halved by day 7 | 14 days | 0 |
| Thu 17 Sep, 18:34 UTC42d ago | 3 | held half | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 58/ 100
- 2 48/ 200
- 3 12/ 50
- 4 22/ 400
- 5 4/ 100
- 6 1/ 100
Quick answers
from the figures on this pageServer details
Is [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra online, and how reliable is it?
Players can join [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra: it is online. The uptime it reports puts its last restart about 47 minutes ago. It was online 99% of the last 7 full days, which is 167 of 168 hours. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run?
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra runs Rust network protocol 2635 and build 168909, and Linux is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra located?
In North America, [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra lists itself with the NA tag. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 168.100.163.97:28015 is where it lives.
Does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run smoothly?
Across the last 48 hours the average was 14 fps, with a floor of 5. Buildings, deployables and everything else added up to a peak of 116,694 entities. At its highest, it took 3,254 MB of memory. Players feel lag when fps drops and the entity count climbs.
Tags, lists
Which Rust Dashboard lists and filters include [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
You'll find [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra on these themed lists at Rust Dashboard: 3x Rust servers, live, North American Rust servers, Modded Rust servers, live now and Trio Rust servers, live. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Minigames ^e, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 3x.
What do the server tags on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra mean?
The browser in the game reads gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp100 (Max players): The server has 100 slots; ts3 (Group limit): Each team holds no more than 3; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^b (Biweekly): Every two weeks brings a wipe; ^e (Minigames): Minigames like arenas, Bedwars and parkour; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded; NA (North America): The server browser lists it under North America from [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Player counts
How busy is [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
As things stand, 0 players are on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra, which holds 100 slots. Its seven-day average is 1 players, and it reached 3 at the highest. The busiest point in the last 48 hours was 21:00 UTC, averaging 2 players.
How does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra rank against other Rust servers?
Player hours over seven days put [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra at #3,890 overall and #650 in North America, in the top 17% of all ranked servers. It ranks #285 among trio servers.
Wipe schedule
What does wipe day look like on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
Its recent wipes averaged a peak of 4 players. Peak crowd on the latest wipe came 19 hours after it began. The crowd held above half that peak until the next wipe in 50% of recent wipes. In the other cases it dropped below half by day 7.
What is the wipe schedule on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
every 4 weeks on Thursday at 18:13 UTC, [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra wipes. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world now in play was generated 14 days 2 hours ago. Its tags publish a wipe schedule of every two weeks.
Settings
What are the rules and settings on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
The name of [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra carries a 3x gather rate. 3 players is the most a group can hold (trio). minigames & battle royale is the mode here, parkour, arenas, battle royale and Bedwars. Plugins or settings alter the game, so the browser puts it under Modded. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run?
The game generates the procedural map on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra, size 4,000 with seed 696671256. Because size and seed fix the map, a RustMaps view is available from this page.
Connect
How do I join [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
Type client.connect 168.100.163.97:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://www.uprisingserver.com/.
