Frost 10x Monday/Friday | Instant craft | US Central
Offline 157.85.93.106:21808 checked 42d ago
Players now
- Full
- 1%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
1% full
Rank
top 68%
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Mon 2 Nov, 21:40 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 21:40 UTC, in 4d 0h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 0hMon 2 Nov, 21:40 UTC
- 6d 21hThu 5 Nov, 19:00 UTCFW
- 11d 0hMon 9 Nov, 21:40 UTC
- 18d 0hMon 16 Nov, 21:40 UTC
- 25d 0hMon 23 Nov, 21:40 UTC
- 32d 0hMon 30 Nov, 21:40 UTC
- 34d 21hThu 3 Dec, 19:00 UTCFW
- 39d 0hMon 7 Dec, 21:40 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC44d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC45d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC46d ago | 6 | – | 0.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 127/ 200
- 2 191/ 250
- 3 154/ 200
- 4 12/ 100
- 5 2/ 125
- 6 3/ 75
Quick answers
from the figures on this pageServer details
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
Frost 10x Monday/Friday | Instant craft | US Central is not online right now, and 42 days 22 hours have passed since we last saw it. The last 7 full days show 0% uptime, with 0 hours up out of 168. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does Frost 10x Monday/Friday | Instant craft | US Central run?
On Linux, Frost 10x Monday/Friday | Instant craft | US Central runs Rust network protocol 2633 and build 163794. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, but no region tag is published. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 157.85.93.106:21808 is where it lives.
Lists
Which Rust Dashboard lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
These Rust Dashboard lists include Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, North American Rust servers and Modded Rust servers, live now. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
The game's server browser reads these tags from Frost 10x Monday/Friday | Instant craft | US Central: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp75 (Max players): It holds 75 slots; ts24 (Group limit): Teams top out at 24; v2633 (Protocol): The game protocol is 2633; your build has to match it to join; cs163794 (Build): This one runs game build 163794; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): This server sets no region code; ^w (Weekly): Wipes come weekly; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings; the listing is Modded. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is Frost 10x Monday/Friday | Instant craft | US Central?
At the moment Frost 10x Monday/Friday | Instant craft | US Central is offline; it last showed 42 days 22 hours ago.
How does Frost 10x Monday/Friday | Instant craft | US Central rank against other Rust servers?
Player hours over seven days put Frost 10x Monday/Friday | Instant craft | US Central at #15,498, in the top 68% of all ranked servers.
Wipe days
What does wipe day look like on Frost 10x Monday/Friday | Instant craft | US Central?
Its recent wipes averaged a peak of 4 players. 1 hours into the latest wipe the crowd peaked.
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
Too few wipes are on record for Frost 10x Monday/Friday | Instant craft | US Central to confirm its schedule, so the tag sets the prediction. On Monday 2 November at 21:40 UTC the next wipe is due. 44 days 23 hours ago the current world was made. The tags list wipes as weekly.
Settings
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
The name says Frost 10x Monday/Friday | Instant craft | US Central runs 10x gather. 24 players is the most a group can take. survival is what it plays, gather, build and raid: the standard game. Raids and player fights are part of the game here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
How to join
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
The console in Rust opens with F1, and client.connect 157.85.93.106:21808 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.