Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 6
- Peak, 7 days
- 8
0% full
Rank
top 12%
7-day average
peak 8
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 23h. The force wipe · high confidence
Coming wipes
- 8d 23hThu 5 Nov, 19:00 UTCFW
- 36d 23hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 04:44 UTC6d ago | 8 | – | running | 1 |
| Wed 14 Oct, 05:06 UTC13d ago | 6 | held half | 7 days | 0 |
| Wed 7 Oct, 16:03 UTC20d ago | 4 | held half | 6.5 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 159/ 700
- 2 55/ 1000
- 3 30/ 1000
- 4 13/ 1000
- 5 270/ 1000
- 6 456/ 700
Quick answers
from the figures on this pageServer details
Is [NSK] 21.10-29.10|BORDER-RUST| online, and how reliable is it?
[NSK] 21.10-29.10|BORDER-RUST| is up and taking players now. The uptime it reports puts its last restart about 2 days 20 hours ago. It was online 100% of the last 7 full days, which is 168 of 168 hours. The first time Rust Dashboard recorded it was 3 October 2026.
Which version of Rust does [NSK] 21.10-29.10|BORDER-RUST| run?
On Windows, [NSK] 21.10-29.10|BORDER-RUST| runs Rust network protocol 2635 and build 168909. Joining needs the same protocol on your side, and Steam handles that update.
Where is [NSK] 21.10-29.10|BORDER-RUST| located?
No region is published by [NSK] 21.10-29.10|BORDER-RUST|. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 152.89.199.20:35100 is where it lives.
Does [NSK] 21.10-29.10|BORDER-RUST| run smoothly?
Across the last 48 hours the average was 69 fps, with a floor of 44. The world held as many as 114,619 entities, counting buildings, deployables and all the rest. It drew as much as 5,130 MB of memory at peak. When fps is low and entities keep piling up, players notice it as lag.
Lists
Which Rust Dashboard lists and filters include [NSK] 21.10-29.10|BORDER-RUST|?
The Rust Dashboard lists that carry [NSK] 21.10-29.10|BORDER-RUST| are: Modded Rust servers, live now. It appears under these filters when you browse the server list: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
What do the server tags on [NSK] 21.10-29.10|BORDER-RUST| mean?
These are the tags [NSK] 21.10-29.10|BORDER-RUST| publishes, read by the game's server browser: gmvanilla (Game mode): Vanilla survival is what runs here; mp200 (Max players): It holds 200 slots; ts10 (Group limit): Each team holds no more than 10; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): The region code is blank; ^m (Monthly): Expect one wipe a month: it lands with the Facepunch force wipe; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; jp0 (Custom tag): The owner or a plugin set this tag; it is not one of Rust's standard tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is [NSK] 21.10-29.10|BORDER-RUST|?
1 players are playing on [NSK] 21.10-29.10|BORDER-RUST| right now, out of 200 slots. Its seven-day average is 1 players, and it reached 8 at the highest. It was busiest at 15:00 UTC over the last 48 hours, when it averaged 6 players.
How does [NSK] 21.10-29.10|BORDER-RUST| rank against other Rust servers?
Player hours over seven days put [NSK] 21.10-29.10|BORDER-RUST| at #2,570, in the top 12% of all ranked servers.
Reset times
What does wipe day look like on [NSK] 21.10-29.10|BORDER-RUST|?
The average busiest point of its recent wipes was 6 players. Peak crowd on the latest wipe came 7 hours after it began. The crowd held above half that peak until the next wipe in 100% of recent wipes.
What is the wipe schedule on [NSK] 21.10-29.10|BORDER-RUST|?
Wipes come once a month on [NSK] 21.10-29.10|BORDER-RUST|, in step with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 6 days 15 hours ago the current world was made. A monthly wipe schedule is set out in its tags.
Settings
What are the rules and settings on [NSK] 21.10-29.10|BORDER-RUST|?
You will not find a gather rate in the name of [NSK] 21.10-29.10|BORDER-RUST|. 10 players is the most a group can take. survival is the mode here, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. Plugins or settings alter the game, so the browser puts it under Modded. Oxide plugins run on it. The anti-cheat from Valve, VAC, is active.
Which map does [NSK] 21.10-29.10|BORDER-RUST| run?
A procedural map of size 4,500 with seed 108205031 is what [NSK] 21.10-29.10|BORDER-RUST| runs, generated by the game. Size and seed fix the map, so this page can show it on RustMaps. It gives its map the name Custom Map.
Connect
How do I join [NSK] 21.10-29.10|BORDER-RUST|?
Type client.connect 152.89.199.20:35100 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://vk.ru/borderrust is where its website lives.
