[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9
Offline EA 15.235.160.14:60423 checked 17d ago
Players now
- Full
- 1%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
1% full
Rank
top 61% · #478 in EA
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers, top 89% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
- 6d 21hThu 5 Nov, 19:00 UTCFW
- 13d 21hThu 12 Nov, 19:11 UTC
- 20d 21hThu 19 Nov, 19:11 UTC
- 27d 21hThu 26 Nov, 19:11 UTC
- 34d 21hThu 3 Dec, 19:00 UTCFW
- 41d 21hThu 10 Dec, 19:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:11 UTC21d ago | 5 | – | running | 1 |
| Sun 4 Oct, 10:39 UTC25d ago | 3 | halved by day 2 | 4.4 days | 0 |
| Thu 1 Oct, 18:26 UTC FW28d ago | 2 | held half | 2.7 days | 1 |
| Thu 1 Oct, 08:56 UTC28d ago | 4 | – | 0.4 days | 1 |
| Wed 30 Sep, 12:17 UTC29d ago | 4 | – | 0.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 4/ 300
- 2 1/ 150
- 3 0/ 120
- 4 1/ 120
- 5 0/ 200
- 6 1/ 75
Quick answers
from the figures on this pageServer
Is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 online, and how reliable is it?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is not online right now, and 17 days 3 hours have passed since we last saw it. It was online 0% of the last 7 full days, which is 0 of 168 hours. Rust Dashboard logged it for the first time on 30 September 2026.
Which version of Rust does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 run?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 runs Rust network protocol 2634 and build 167398, and Linux is the system under it. Joining needs the same protocol on your side, and Steam handles that update.
Where is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 located?
The EA tag is how [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 places itself in Asia. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. Connect to it at 15.235.160.14:60423.
Tags, lists
Which Rust Dashboard lists and filters include [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
These Rust Dashboard lists include [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9: 3x Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
What do the server tags on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 mean?
The game's server browser reads these tags from [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp100 (Max players): The server has 100 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; cs167398 (Build): This one runs game build 167398; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes come weekly; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; EA (East Asia): The server browser lists it under East Asia. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
At the moment [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 is offline; it last showed 17 days 3 hours ago.
How does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 rank against other Rust servers?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 holds #13,307 for player hours across seven days, #478 in Asia, in the top 61% of all ranked servers.
Reset times
What does wipe day look like on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Its recent wipes averaged a peak of 3 players. Peak crowd on the latest wipe came 16 hours after it began. Above half that peak until the next wipe: that held in 50% of recent wipes. When that did not happen, the crowd was below half by day 2.
What is the wipe schedule on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Its schedule cannot be confirmed from the record, which holds too few of [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9's wipes, so the prediction follows the tag. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 21 days 2 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Rules
What are the rules and settings on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
The name says [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 runs 3x gather. 8 players per group is the game's default, and that is the cap here. It runs survival, the usual game, where you gather, build and raid. You can fight other players and raid their bases. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 run?
A procedural map of size 3,500 with seed 17761776 is what [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 runs, generated by the game. Because size and seed fix the map, a RustMaps view is available from this page.
Join
How do I join [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
The console in Rust opens with F1, and client.connect 15.235.160.14:60423 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.