Entity Rust |Quad| |Monthly|
Offline 135.148.15.159:28015 checked 16d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 71%
7-day average
peak –
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 13h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 18/ 700
- 2 4/ 1000
- 3 68/ 700
- 4 43/ 1000
- 5 4/ 1000
- 6 55/ 1000
Quick answers
from the figures on this pageServer details
Is Entity Rust |Quad| |Monthly| online, and how reliable is it?
The server is down at the moment. Its last sighting was 16 days ago: Entity Rust |Quad| |Monthly|. It was online 0% of the last 7 full days, which is 0 of 168 hours. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does Entity Rust |Quad| |Monthly| run?
Rust network protocol 2633 and build 165217 is running on Entity Rust |Quad| |Monthly|, which sits on Linux. Joining needs the same protocol on your side, and Steam handles that update.
Where is Entity Rust |Quad| |Monthly| located?
No region is published by Entity Rust |Quad| |Monthly|. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 135.148.15.159:28015 is where it lives.
Tags, lists
Which Rust Dashboard lists and filters include Entity Rust |Quad| |Monthly|?
The Rust Dashboard lists that carry Entity Rust |Quad| |Monthly| are: Modded Rust servers, live now. You'll find it under these filters on the server list: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on Entity Rust |Quad| |Monthly| mean?
The browser in the game reads gmrust (Game mode): The game runs on standard Rust survival settings; mp150 (Max players): It holds 150 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2633 (Protocol): To join, your game must run protocol 2633; cs165217 (Build): Build 165217 is what it runs; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): This server sets no region code; ^m (Monthly): Facepunch's force wipe sets the day, and this server wipes once a month; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings; the listing is Modded from Entity Rust |Quad| |Monthly| as its tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Live players
How busy is Entity Rust |Quad| |Monthly|?
The last sighting of Entity Rust |Quad| |Monthly| was 16 days ago; it is offline right now.
How does Entity Rust |Quad| |Monthly| rank against other Rust servers?
Ranked #15,405 on the last seven days of player hours, Entity Rust |Quad| |Monthly| is in the top 71% of all ranked servers.
Reset times
What is the wipe schedule on Entity Rust |Quad| |Monthly|?
An estimate from the force wipe gives Entity Rust |Quad| |Monthly|'s next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world now in play was generated 53 days 10 hours ago. The tags carry a wipe schedule of once a month.
Map and rules
What are the rules and settings on Entity Rust |Quad| |Monthly|?
You will not find a gather rate in the name of Entity Rust |Quad| |Monthly|. 8 players per group is the game's default, and that is the cap here. survival is what it plays, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. Plugins or settings alter the game, so the browser puts it under Modded. Oxide plugins are loaded. VAC is off: that is Valve's anti-cheat.
Which map does Entity Rust |Quad| |Monthly| run?
Entity Rust |Quad| |Monthly| runs a procedural map of size 3,750 with seed 981080069, made by the game. This page links to RustMaps, where the map looks the same for its size and seed.
Connect
How do I join Entity Rust |Quad| |Monthly|?
The console in Rust opens with F1, and client.connect 135.148.15.159:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. You can find it online at https://discord.com/invite/dHbCFue6Rf.