[RU] My Rust Server | 2x | Max 5
Offline 109.196.195.244:28015 checked 4d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- 1
0% full
Rank
top 56%
7-day average
peak 1
No wipes
5 new worlds this week: a reset every few hours, not a wipe schedule
Next wipe
resets, no wipes
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 56% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 10:31 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 08:56 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 06:31 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 06:22 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 05:47 UTC4d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 14/ 50
- 2 76/ 100
- 3 60/ 100
- 4 204/ 300
- 5 44/ 100
- 6 0/ 3300
Quick answers
from the figures on this pageServer details
Is [RU] My Rust Server | 2x | Max 5 online, and how reliable is it?
We last saw [RU] My Rust Server | 2x | Max 5 4 days 7 hours ago. It is offline at the moment. It was online 20% of the last 7 full days, which is 34 of 168 hours. The first time Rust Dashboard recorded it was 18 October 2026.
Which version of Rust does [RU] My Rust Server | 2x | Max 5 run?
[RU] My Rust Server | 2x | Max 5 runs Rust network protocol 2635 and build 168909, and Windows is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [RU] My Rust Server | 2x | Max 5 located?
The name of [RU] My Rust Server | 2x | Max 5 points to Europe, but no region tag is published. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. Connect to it at 109.196.195.244:28015.
Tags, lists
Which Rust Dashboard lists and filters include [RU] My Rust Server | 2x | Max 5?
These Rust Dashboard lists include [RU] My Rust Server | 2x | Max 5: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [RU] My Rust Server | 2x | Max 5 mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): It holds 50 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it appears under Modded from [RU] My Rust Server | 2x | Max 5 as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Live players
How busy is [RU] My Rust Server | 2x | Max 5?
The last sighting of [RU] My Rust Server | 2x | Max 5 was 4 days 7 hours ago; it is offline right now. Over seven days the mean is 0 players and the peak is 1.
How does [RU] My Rust Server | 2x | Max 5 rank against other Rust servers?
Ranked #12,585 on the last seven days of player hours, [RU] My Rust Server | 2x | Max 5 is in the top 56% of all ranked servers.
Reset times
What is the wipe schedule on [RU] My Rust Server | 2x | Max 5?
Every few hours [RU] My Rust Server | 2x | Max 5 makes a new world, so there is no wipe schedule to keep and no reset counts as a wipe.
Rules
What are the rules and settings on [RU] My Rust Server | 2x | Max 5?
The name says [RU] My Rust Server | 2x | Max 5 runs 2x gather. The group limit is 8 players, which is the game's default. survival is what it plays, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Plugins or settings alter the game, so the browser puts it under Modded. Oxide plugins are loaded. Valve's VAC anti-cheat runs here.
Join
How do I join [RU] My Rust Server | 2x | Max 5?
The console in Rust opens with F1, and client.connect 109.196.195.244:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.