[IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents
Offline 103.77.45.75:28015 checked 23d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 70%
7-day average
peak –
Last wipe
no schedule published
Next wipe
too few wipes seen yet
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 19:50 UTC23d ago | 1 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 269/ 100
- 2 201/ 175
- 3 121/ 150
- 4 49/ 150
- 5 19/ 100
- 6 119/ 1000
Quick answers
from the figures on this pageServer details
Is [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents online, and how reliable is it?
[IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents is not online right now, and 23 days 10 hours have passed since we last saw it. It was online 0% of the last 7 full days, which is 0 of 168 hours. Rust Dashboard logged it for the first time on 4 October 2026.
Which version of Rust does [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents run?
Rust network protocol 2634 and build 166586 is running on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents located?
There is no region on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents. Rust Dashboard takes the location a server gives; the machine's real position is not checked. You'll connect at 103.77.45.75:28015.
Tags, lists
Which Rust Dashboard lists and filters include [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
You'll find [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents on these themed lists at Rust Dashboard: 2x Rust servers, shown live and Modded Rust servers, live now. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
What do the server tags on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents mean?
The browser in the game reads gmrust (Game mode): The game runs on standard Rust survival settings; mp14 (Max players): It holds 14 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; cs166586 (Build): This one runs game build 166586; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays from [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
At the moment [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents is offline; it last showed 23 days 10 hours ago.
How does [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents rank against other Rust servers?
Ranked #15,672 on the last seven days of player hours, [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents is in the top 70% of all ranked servers.
Reset times
What does wipe day look like on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
At their busiest, its recent wipes drew 1 players on average. On the latest wipe, 0 hours passed before the crowd peaked.
What is the wipe schedule on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
Too few wipes are on record for [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents to show its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. The world now in play was generated 23 days 10 hours ago.
Rules
What are the rules and settings on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
A gather rate of 2x appears in the name of [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents. The group limit is 8 players, which is the game's default. survival is what it plays, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. Valve's VAC anti-cheat runs here.
Which map does [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents run?
The map is procedural and the game generates it on [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents.
How to join
How do I join [IND] 2X|PVE|Quests|XP|Raidable Bases|CustomEvents?
Type client.connect 103.77.45.75:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.