23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY
Online OC 103.193.80.44:25215 checked 9m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 4
- Peak, 7 days
- 10
0% full
Rank
top 10% · #66 in OC
7-day average
peak 10
Last wipe
weekly schedule
Next wipe
Thu 29 Oct, 18:00 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 31% in OC. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:00 UTC, in 8h. Every Thursday at 18:00 UTC · high confidence
Coming wipes
- 8hThu 29 Oct, 18:00 UTC
- 7d 9hThu 5 Nov, 19:00 UTCFW
- 14d 8hThu 12 Nov, 18:00 UTC
- 21d 8hThu 19 Nov, 18:00 UTC
- 28d 8hThu 26 Nov, 18:00 UTC
- 35d 9hThu 3 Dec, 19:00 UTCFW
- 42d 8hThu 10 Dec, 18:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 13 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:00 UTC6d ago | 7 | – | running | 1 |
| Thu 15 Oct, 17:59 UTC13d ago | 11 | halved by day 2 | 7 days | 2 |
| Thu 8 Oct, 17:59 UTC20d ago | 14 | halved by day 3 | 7 days | 2 |
| Thu 1 Oct, 18:01 UTC FW27d ago | 12 | halved by day 3 | 7 days | 1 |
| Thu 24 Sep, 17:59 UTC34d ago | 10 | halved by day 5 | 7 days | 0 |
| Thu 17 Sep, 18:00 UTC41d ago | 10 | halved by day 5 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 0/ 100
- 2 6/ 75
- 3 17/ 75
- 4 99/ 125
- 5 6/ 100
- 6 7/ 150
Quick answers
from the figures on this pageAbout
Is 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY online, and how reliable is it?
23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is up and taking players now. Its reported uptime points to a restart roughly 7 hours ago. The last 7 full days show 99% uptime, with 167 hours up out of 168. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY run?
Rust network protocol 2635 and build 168909 is running on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY located?
23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY lists Oceania as its location, tagged OC. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. You'll connect at 103.193.80.44:25215.
Does 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY run smoothly?
Across the last 48 hours the average was 166 fps, with a floor of 108. The world held as many as 96,298 entities, counting buildings, deployables and all the rest. Memory use peaked at 3,185 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags, lists
Which Rust Dashboard lists and filters include 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
These Rust Dashboard lists include 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY: 3x Rust servers, live, Rust servers in Oceania and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
What do the server tags on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY mean?
The game's server browser reads these tags from 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): It holds 100 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): The region code is blank; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; OC (Oceania): In the server browser it sits under Oceania. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
0 players are playing on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY right now, out of 100 slots. Over seven days the mean is 2 players and the peak is 10. The busiest point in the last 48 hours was 23:00 UTC, averaging 3 players.
How does 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY rank against other Rust servers?
23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY holds #2,235 for player hours across seven days, #66 in Oceania, in the top 10% of all ranked servers.
Reset times
What does wipe day look like on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Its recent wipes averaged a peak of 11 players. 13 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. When that did not happen, the crowd was below half by day 3.
What is the wipe schedule on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
The wipe rhythm on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is every Thursday at 18:00 UTC. On Thursday 29 October at 18:00 UTC the next wipe is due. The world now in play was generated 6 days 15 hours ago. The tags list wipes as weekly.
Settings
What are the rules and settings on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
The name of 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY carries a 3x gather rate. 8 players per group is the game's default, and that is the cap here. survival is the mode here, gather, build and raid: the standard game. Raids and player fights are part of the game here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. Valve's VAC anti-cheat runs here.
Which map does 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY run?
23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY runs a procedural map of size 4,000 with seed 846678, made by the game. This page links to RustMaps, where the map looks the same for its size and seed.
How to join
How do I join 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Type client.connect 103.193.80.44:25215 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://www.isrusty.net/ is where its website lives.